| SENATE COMMITTEE VOTE RECORD | ||
| COMMITTEE ON: | Commerce, Economic Opportunities, and Consumer Services | |
| BILL NUMBER: | S 1604 | |
| ACTION: | Favorable | |
| DATE: | March 9, 2004 | |
| TIME: | 9:00 a.m. -- 11:00 a.m. | |
| PLACE: | Room 412, Knott Building | |
| OTHER COMMITTEE REFERENCES | ||
| MS 02/16/04 FAVORABLE | ||
| CP 03/01/04 CS | ||
| Governmental Oversight and Productivity | ||
| Appropriations Subcommittee on Transportation and | ||
| Appropriations | ||
FINAL VOTE |
SENATORS |
|||||||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
| Bennett | ||||||||||
X | Diaz de la Portilla | |||||||||
X | Haridopolos | |||||||||
X | Jones | |||||||||
X | Klein | |||||||||
X | Lynn | |||||||||
X | Margolis | |||||||||
X | Miller | |||||||||
X | Saunders | |||||||||
| Wasserman Schultz | ||||||||||
X | Wilson | |||||||||
X | Wise | |||||||||
X | Alexander, VICE-CHAIR | |||||||||
X | Garcia, CHAIR | |||||||||
12 | 0 |
TOTAL |
||||||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
| File 1 copy with the Secretary of the Senate (route to COM RPT) |
S-010 (02/2004) |
| 03092004.1155 | Page 1 |